New Cars, SUVs, Trucks for Sale in Ottawa
2026 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $46,511 |
Price does not include Taxes or Licensing Fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 260023 |
City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $46,511 |
Price does not include Taxes or Licensing Fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 260026 |
City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $46,511 |
Price does not include Taxes or Licensing Fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 260034 |
City: | Ottawa |
2026 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $40,111 |
Price does not include Taxes or Licensing Fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 260038 |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 260009 |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 260012 |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 260027 |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 260028 |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 260025 |
City: | Ottawa |
Loading More Vehicles ...
