New Honda CR-V Hybrid for Sale in Ottawa
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,436 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260025 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,436 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260127 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,436 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260149 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $49,036 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260179 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,436 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260224 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,436 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260228 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,436 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260236 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $49,036 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260244 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $49,036 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260250 |
| City: | Ottawa |
Loading More Vehicles ...










