New Cars, SUVs, Trucks for Sale in Ottawa
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,836 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260276 |
| City: | Ottawa |
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,836 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260280 |
| City: | Ottawa |
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,836 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260287 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $49,036 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260284 |
| City: | Ottawa |
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,836 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260291 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,336 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260293 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,336 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260296 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,336 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260294 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $49,036 |
Price does not include Taxes or Licensing Fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260304 |
| City: | Ottawa |
Loading More Vehicles ...








