Used CR-V for Sale in Ottawa
2023 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
Price: | $43,774 |
Price does not include taxes and licensing fees.
Mileage:20,343 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230038 |
City: | Ottawa |
2022 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:42,580 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220231 |
City: | Ottawa |
2022 Honda CR-V Sport 4dr All-Wheel Drive
Sport
Price: | $40,688 |
Price does not include taxes and licensing fees.
Mileage:19,715 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8693A |
City: | Ottawa |
2021 Honda CR-V Touring 4dr All-Wheel Drive
Touring
Price: | $38,280 |
Price does not include taxes and licensing fees.
Mileage:73,591 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240031A |
City: | Ottawa |
2021 Honda CR-V Touring 4dr All-Wheel Drive
Touring
Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:36,693 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240022A |
City: | Ottawa |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Touring
Price: | $37,388 |
Price does not include taxes and licensing fees.
Mileage:51,932 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8716A |
City: | Ottawa |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Sport
Price: | $32,331 |
Price does not include taxes and licensing fees.
Mileage:50,202 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8738A |
City: | Ottawa |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Sport
Price: | $35,311 |
Price does not include taxes and licensing fees.
Mileage:54,245 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230197B |
City: | Ottawa |
2019 Honda CR-V LX 4dr Front-Wheel Drive
LX
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:43,236 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8719A |
City: | Ottawa |
Loading More Vehicles ...
