Used CR-V for Sale in Ottawa
2024 Honda CR-V Sport 4dr All-Wheel Drive
Sport AWD Alloys, Power tailgate,
| Price: | $39,700 |
Price does not include taxes and licensing fees.
Mileage:40,220 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9277A |
| City: | Ottawa |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
LX-B
| Price: | $32,469 |
Price does not include taxes and licensing fees.
Mileage:57,628 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9280A |
| City: | Ottawa |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Sport AWD Alloys, Power tailgate,
| Price: | $38,898 |
Price does not include taxes and licensing fees.
Mileage:26,104 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260285A |
| City: | Ottawa |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
LX-B
| Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:18,649 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9281A |
| City: | Ottawa |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Sport
| Price: | $38,250 |
Price does not include taxes and licensing fees.
Mileage:46,666 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9285A |
| City: | Ottawa |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Sport
| Price: | $38,350 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9289A |
| City: | Ottawa |
2023 Honda CR-V LX-B 4dr All-Wheel Drive
LX-B
| Price: | $29,388 |
Price does not include taxes and licensing fees.
Mileage:94,672 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260192A |
| City: | Ottawa |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sport
| Price: | $32,698 |
Price does not include taxes and licensing fees.
Mileage:99,899 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9286A |
| City: | Ottawa |
2021 Honda CR-V LX 4dr All-Wheel Drive
LX
| Price: | $23,950 |
Price does not include taxes and licensing fees.
Mileage:65,000 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9297A |
| City: | Ottawa |
Loading More Vehicles ...








