Used Honda for Sale in Gloucester
2020 Honda CR-V EX-L 4dr All-wheel Drive
EX-L 4WD
Price: | $34,920 |
Price does not include taxes and licensing fees.
Mileage:10,089 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B00269 |
City: | Gloucester |
Touring 4WD
Price: | $38,898 |
Price does not include taxes and licensing fees.
Mileage:16,124 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B00051 |
City: | Gloucester |
2020 Honda Civic Sport Touring 4dr Hatchback
Hatchback Sport Touring CVT
Price: | $28,969 |
Price does not include taxes and licensing fees.
Mileage:18,089 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B00376 |
City: | Gloucester |
2019 Honda CR-V EX-L 4dr All-wheel Drive
EX-L AWD CVT
Price: | $31,307 |
Price does not include taxes and licensing fees.
Mileage:12,163 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7857A |
City: | Gloucester |
2019 Honda CR-V Touring 4dr All-wheel Drive
Touring AWD CVT
Price: | $32,726 |
Price does not include taxes and licensing fees.
Mileage:39,311 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7863A |
City: | Gloucester |
2019 Honda CR-V EX-L 4dr All-wheel Drive
EX-L AWD CVT
Price: | $28,734 |
Price does not include taxes and licensing fees.
Mileage:75,121 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7864A |
City: | Gloucester |
2019 Honda CR-V Touring 4dr All-wheel Drive
Touring AWD CVT
Price: | $35,132 |
Price does not include taxes and licensing fees.
Mileage:24,256 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7880A |
City: | Gloucester |
2019 Honda Pilot Touring 7P (A9) 4dr All-wheel Drive
Touring 9AT
Price: | $41,391 |
Price does not include taxes and licensing fees.
Mileage:36,759 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7747A |
City: | Gloucester |
2018 Honda Accord Sport (CVT) 4dr Sedan
Sedan 1.5T Sport-HS CVT
Price: | $21,298 |
Price does not include taxes and licensing fees.
Mileage:103,340 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7748A |
City: | Gloucester |
Loading More Vehicles ...
