Used Cars, SUVs, Trucks for Sale in Ottawa
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Touring
Price: | $46,665 |
Price does not include taxes and licensing fees.
Mileage:24,931 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240051 |
City: | Ottawa |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Touring
Price: | $47,996 |
Price does not include taxes and licensing fees.
Mileage:15,768 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9019A |
City: | Ottawa |
2023 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
R/T
Price: | $54,223 |
Price does not include taxes and licensing fees.
Mileage:4,317 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Green |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 250151A |
City: | Ottawa |
2023 Honda Accord EX 4dr Sedan
EX
Price: | $36,722 |
Price does not include taxes and licensing fees.
Mileage:2,308 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230232 |
City: | Ottawa |
EX
Price: | $28,400 |
Price does not include taxes and licensing fees.
Mileage:85,807 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250135A |
City: | Ottawa |
2023 Honda HR-V EX-L Navi 4dr All-Wheel Drive
EX-L Navi
Price: | $36,078 |
Price does not include taxes and licensing fees.
Mileage:6,081 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230002 |
City: | Ottawa |
2023 Honda Pilot Touring 4dr All-Wheel Drive
Touring
Price: | $55,980 |
Price does not include taxes and licensing fees.
Mileage:29,736 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230128 |
City: | Ottawa |
2023 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Touring
Price: | $52,769 |
Price does not include taxes and licensing fees.
Mileage:12,559 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9022A |
City: | Ottawa |
2022 Ford Escape PHEV SEL 4dr Front-Wheel Drive
SEL Plug-In Hybrid
Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:48,516 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250083A |
City: | Ottawa |
Loading More Vehicles ...