Used Cars, SUVs, Trucks for Sale in Gloucester
2018 Honda Civic Sport Touring (CVT) 4dr Hatchback
Hatchback Sport Touring HS CVT
Price: | $21,692 |
Price does not include taxes and licensing fees.
Mileage:50,378 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7815A |
City: | Gloucester |
2018 Honda Civic LX (M6) 4dr Sedan
Sedan LX 6MT
Price: | $16,330 |
Price does not include taxes and licensing fees.
Mileage:49,503 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 7858A |
City: | Gloucester |
2018 Honda Civic LX (CVT) 4dr Sedan
Sedan LX CVT
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:31,373 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7883A |
City: | Gloucester |
2018 Honda Civic LX (CVT) 4dr Sedan
Sedan LX CVT
Price: | $17,800 |
Price does not include taxes and licensing fees.
Mileage:11,135 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7888A |
City: | Gloucester |
2018 Honda Civic LX (CVT) 4dr Sedan
Sedan LX CVT
Price: | $17,561 |
Price does not include taxes and licensing fees.
Mileage:24,098 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7889A |
City: | Gloucester |
2018 Honda Civic SE (CVT) 4dr Sedan
Sedan SE CVT
Price: | $17,443 |
Price does not include taxes and licensing fees.
Mileage:63,618 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7892A |
City: | Gloucester |
2018 Honda HR-V EX (CVT) 4dr Front-wheel Drive
EX 2WD CVT
Price: | $20,038 |
Price does not include taxes and licensing fees.
Mileage:54,901 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7856A |
City: | Gloucester |
SE
Price: | $15,913 |
Price does not include taxes and licensing fees.
Mileage:68,130 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7757A |
City: | Gloucester |
2017 Acura TLX w/Technology Package (DCT) 4dr Front-wheel Drive Sedan
2.4L P-AWS w/Tech Pkg
Price: | $21,512 |
Price does not include taxes and licensing fees.
Mileage:23,665 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7870A |
City: | Gloucester |
Loading More Vehicles ...
